Staff Details
Name | Designation | Date Of Birth | Date Of Appointment | Trained/Untrained | Probation/Confirmed | Adhoc/Part time |
---|---|---|---|---|---|---|
ABRAHAM C.M. | PGT (PRINCIPAL) | 06/01/1970 | 17/06/2017 | Trained | PERMANENT | |
DUCAL SONWANE | PGT (V.PRINCIPAL) | 10/07/1986 | 01/06/2012 | Trained | PERMANENT | |
DEEPTI AGRAWAL | PGT | 21/12/1976 | 01/07/2002 | Trained | PERMANENT | |
FLORIN TOMY | PGT | 04/03/1991 | 01/07/2015 | Trained | PERMANENT | |
KRISHNA GOUD | PGT | 15/08/1960 | 15/07/1984 | Trained | PERMANENT | |
NEHA BHATNAGAR | PGT | 02/06/1986 | 01/07/2017 | Trained | PERMANENT | |
RAJENDRA SINGH CHOUHAN | PGT | 15/08/1971 | 15/06/2011 | Trained | PERMANENT | |
ANIMOL K C | TGT | 12/12/1985 | 15/06/2019 | Trained | PROBATION | |
DEEPIKA GOUR | TGT | 18/10/1985 | 01/07/2018 | Trained | PROBATION | |
INDIRA BHATNAGAR | TGT | 01/04/1970 | 15/06/2011 | Trained | PERMANENT | |
JAY KUMAR | TGT | 13/02/1989 | 15/06/2019 | Trained | PROBATION | |
JEENA PAUL | TGT | 25/04/1992 | 01/07/2018 | Trained | PROBATION | |
JOHNSON NORBERT | TGT | 28/05/1984 | 15/06/2019 | Trained | PROBATION | |
NEETHU THOMAS | TGT | 15/05/1994 | 01/07/2016 | Trained | PERMANENT | |
RANJITA RATHORE | TGT | 18/12/1985 | 15/06/2012 | Trained | PERMANENT | |
SAPNA MISHRA | TGT | 12/08/1985 | 01/07/2018 | Trained | PROBATION | |
SHAHRUKH GORI | TGT | 12/09/1992 | 01/12/2015 | Trained | PERMANENT | |
SHILPA DESAI | TGT | 07/09/1985 | 16/06/2012 | Trained | PERMANENT | |
SURESH PRAJAPATI | TGT | 10/09/1989 | 01/07/2017 | Trained | PERMANENT | |
VANDANA SHARMA | TGT | 18/11/1976 | 15/06/2011 | Trained | PERMANENT | |
ANCY ABRAHAM | PRT | 15/05/1971 | 01/07/2017 | Trained | PERMANENT | |
AYUSH AGRAWAL | PRT | 11/02/1993 | 01/07/2018 | Trained | PROBATION | |
BIJIMOL B A | PRT | 29/01/1993 | 15/06/2019 | Trained | PROBATION | |
DINESH KUMAR PAWAR | PRT | 24/10/1977 | 01/08/2004 | Trained | PERMANENT | |
JESTEENA FRANCIS | PRT | 23/11/1989 | 16/06/2014 | Trained | PERMANENT | |
JOSNA MATHEW | PRT | 15/10/1995 | 15/06/2019 | Trained | PROBATION | |
KOSAR JAHAN AJMERY | PRT | 26/12/1993 | 01/07/2016 | Trained | PERMANENT | |
KRISHNAKANT VYAS | PRT | 04/12/1989 | 01/07/2017 | Trained | PERMANENT | |
LIJOMON JOSEPH | PRT | 25/10/1988 | 02/01/2012 | Trained | PERMANENT | |
LINS JOSEPH | PRT | 26/11/1993 | 01/07/2017 | Trained | PERMANENT | |
NEHA GAWLI | PRT | 23/01/1991 | 01/07/2016 | Trained | PERMANENT | |
PREETI TRIVEDI | PRT | 05/06/1985 | 01/07/2016 | Trained | PERMANENT | |
PRIYANKA YADAV | PRT | 27/02/1982 | 13/06/2014 | Trained | PERMANENT | |
RAJESH SONWANE | PRT | 20/07/1990 | 17/06/2013 | Trained | PERMANENT | |
RAJU THOMAS | PRT | 09/02/1973 | 15/06/2019 | Trained | PROBATION | |
REGA A | PRT | 03/12/1989 | 15/06/2019 | Trained | PROBATION | |
SANEESH JOSEPH | PRT | 01/04/1986 | 01/12/2015 | Trained | PERMANENT | |
SHIVANI BODANA | PRT | 18/02/1996 | 01/12/2015 | Trained | PERMANENT | |
SOYA MARY SABU | PRT | 02/11/1992 | 15/06/2019 | Trained | PROBATION | |
SR. JISS MARIA | PRT (INCHARGE) | 07/09/1978 | 01/07/2017 | Trained | PERMANENT | |
STANIMOL GEORGE | PRT | 20/11/1993 | 01/07/2017 | Trained | PERMANENT | |
VIVEK GUPTA | PRT | 11/08/1989 | 01/07/2017 | Trained | PERMANENT | |
ANUP TIWARI | PET | 29/11/1992 | 15/06/2019 | Trained | PROBATION | |
BALWANT SINGH BODANA | PET | 15/07/1963 | 15/07/1987 | Trained | PERMANENT | |
ANGUR BALA KHAMORA | PPRT | 12/07/1989 | 01/09/2018 | Trained | PROBATION | |
BIBI JOSEPH | PPRT | 10/05/1975 | 15/06/2019 | Trained | PROBATION | |
DEEPALI KALRA | PPRT | 28/09/1982 | 01/07/2017 | Trained | PERMANENT | |
HEMLATA MANGAL | PPRT | 11/12/1960 | 18/07/1990 | Trained | PERMANENT | |
JAGRATI RAGHUVANSHI | PPRT | 15/07/1978 | 01/07/2016 | Trained | PERMANENT | |
JYOTI JAIN | PPRT | 07/08/1980 | 01/08/2008 | Trained | PERMANENT | |
MAMTA PARMAR | PPRT | 12/10/1984 | 01/07/2017 | Trained | PERMANENT | |
SAMTA JAIN | PPRT | 11/04/1982 | 01/07/2016 | Trained | PERMANENT | |
SR. JISSA SMS | PPRT (KG INCHARGE) | 23/05/1972 | 15/06/2019 | Trained | PROBATION | |
ALBIN THOMAS | LIBRARIAN | 14/02/1990 | 15/06/2019 | Trained | PROBATION | |
BINDU GEORGE | ACCOUNTANT | 15/12/1979 | 01/07/2010 | Trained | PERMANENT | |
VIMAL KUMAR YADAV | CLERK | 28/06/1984 | 01/10/2018 | Trained | PROBATION | |
SHIFA KHAN | PHYSIOTHERAPIST | 17/05/1991 | 01/11/2016 | Trained | PERMANENT | |
MICHAEL NAIR | MUSIC TEACHER | 29/04/1972 | 01/07/2014 | Trained | PERMANENT |
Staff Salary
Designation | Scale Of Pay | Grade Pay | {74091532f11435c1d6d9fd3d0cce1c554f6d63308ab962b8fc52bea4295c9115} Of DA | HRA | EPF Contribution |
---|---|---|---|---|---|
PGT | 9300 | 3200 | 6125 | 1800 | |
TGT | 9300 | 3200 | 5000 | 1800 | |
PRT | 8610 | 2800 | 3090 | 1740 | |
NTT | 7630 | 2400 | 3470 | 1620 |
Mode Of Payment
Name of the Bank through which salary is drawing | Bank Of India, Agar |
(i) Through single cheque transfer advice | Single Cheque |
(ii) Individual Cheque | N.A. |
(iii) Cash | N.A. |